- All Postings are by request of the coaches and/or administrator from each club. I will not post anything based on rumours.
- Forms will not be posted until payment has been received.
2024 Schedule | |||||||||||||
Date | Location | Form | |||||||||||
December - 2023 | |||||||||||||
Sun 17th | UP Power Wresting | Flyer | |||||||||||
January | |||||||||||||
Sat 6th | |||||||||||||
Sat 13h | |||||||||||||
Sun 14th | Kingsford | Form | |||||||||||
Sat 20th | |||||||||||||
Sun 21st | Menominee | Form | |||||||||||
Sat 27th | Florence | Form | |||||||||||
Sun 28th | Bark River Harris | Flyer | |||||||||||
February | |||||||||||||
Sun 4th | Gwinn | Flyer | |||||||||||
Sat 10th | |||||||||||||
Sat 17th | |||||||||||||
Sat 24th | Westwood | Form | |||||||||||
UP Youth Championship | Flyer | ||||||||||||
Sun 25th | Escanaba | Form | |||||||||||
March | |||||||||||||
Sat 2nd | |||||||||||||
Sun 3rd | Norway | Flyer | |||||||||||
Sat 9th | Munising | Special Drawing for Wrestler that attends both tournaments | Form | ||||||||||
Sun 10th | Newberry | Form | |||||||||||
Sat 16th | Gladstone | Form | |||||||||||
Sun 17th | Iron Mountain | Flyer | |||||||||||
Sat 23rd | |||||||||||||
Sat 30th | |||||||||||||
April | |||||||||||||
Sat 6th | Manistique | Form | |||||||||||
Sat 13th | |||||||||||||
Sat 20th | |||||||||||||
Sat 27th |
Justin,
Attached is the 8th Grade Wrestler Nomination form. It can be returned to me via email or at the tournaments. Also, they will need to make copies for the coaches to help us keep an eye on these wrestlers throughout the season.
Thank You,
Howard Bliss- Newberry Coach
Award will be handed out at Manistique