- All Postings are by request of the coaches and/or administrator from each club. I will not post anything based on rumours.
- Forms will not be posted until payment has been received.
2025 Schedule | ||||||||||||
Date | Location | Form | ||||||||||
January | ||||||||||||
Sat 4th | ||||||||||||
Sat 11th | ||||||||||||
Sun 12th | Kingsford | |||||||||||
Sat 18th | ||||||||||||
Sat 25th | ||||||||||||
Sun 26th | Menominee | |||||||||||
February | ||||||||||||
Sat 1st | ||||||||||||
Sun 2nd | Gwinn | FLYER | ||||||||||
Sat 8th | ||||||||||||
Sun 9th | Bark River | |||||||||||
Sat 15th | ||||||||||||
Sat 22nd | UP Power | |||||||||||
Westwood | ||||||||||||
Sun 23rd | Escanaba | |||||||||||
March | ||||||||||||
Sat 1st | ||||||||||||
Sun 2nd | Norway | |||||||||||
Sat 8th | ||||||||||||
Sat 15th | Newberry | FLYER | ||||||||||
Sat 22nd | ||||||||||||
Sat 29th | ||||||||||||
April | ||||||||||||
Sat 5th | ||||||||||||
Sat 12th | ||||||||||||
Sat 19th | ||||||||||||
Sat 26th |